Template:Infobox Fear Royal: Difference between revisions
Jump to navigation
Jump to search
Princeoliver (talk | contribs) No edit summary |
Princeoliver (talk | contribs) No edit summary |
||
| Line 31: | Line 31: | ||
| {{{element|}}} | | {{{element|}}} | ||
|} | |} | ||
<noinclude> | |||
== Example usage == | |||
{{Infobox | |||
| name = Arion Silverleaf | |||
| title = Prince of Oleryben | |||
| image = Arion_Silverleaf.png | |||
| birth_date = 3rd of Lumeris, 1024 | |||
| birth_place = Silverwood Hills | |||
| death_date = | |||
| consort = Lyra Moonshadow | |||
| father = Eldrin Silverleaf | |||
| mother = Seraphina Dawnstar | |||
| issue = Kaelin Silverleaf | |||
| birthelement = Earth | |||
| element = Air | |||
}} | |||
</noinclude> | |||
Revision as of 19:18, 26 October 2025
| Infobox Fear Royal | |
|---|---|
| Born | |
| Died | |
| Consort | |
| Father | |
| Mother | |
| Issue | |
| Birth Element | |
| Chosen Element | |